Collingwood’s 46 Grand Final Appearances
“Every player who has played for Collingwood would be there to feel every bump, every mark, every kick, but they would need to go harder than any Collingwood player had ever gone, & they should do everything in their power to stop Melbourne from beating their proud record! It didn’t matter how tired they grew, or sore they became, the Club’s history was at stake, & this 20 players were the only ones that could protect it… bleed for Collingwood!”
- coach Phonse Kyne impressing the spirit of the 1958 Grand Final.
Year Number of Win/Loss Opponent Score Record (Win-Loss-Draw) Date
1. 1896 1st WIN South Melbourne 43-16 1W - 0L - 0D 2nd Oct
2. 1901 1st LOSS Essendon 43-16 1W - 1L - 0D 7th Sept
3. 1902 2nd WIN Essendon 60-27 2W - 1L - 0D 20th Sept
4. 1903 3rd WIN Fitzroy 31-29 3W - 1L - 0D 12th Sept
5. 1905 2nd LOSS Fitzroy 30-17 3W - 2L - 0D 30th Sept
6. 1910 4th WIN Carlton 61-47 4W - 2L - 0D 1st Oct
7. 1911 3rd LOSS Essendon 41-35 4W - 3L - 0D 23rd Sept
8. 1915 4th LOSS Carlton 78-45 4W - 4L - 0D 18th Sept
9. 1917 5th WIN Fitzroy 74-39 5W - 4L - 0D 22nd Sept
10. 1918 5th LOSS South Melbourne 62-57 5W - 5L - 0D 7th Sept
11. 1919 6th WIN Richmond 78-53 6W - 5L - 0D 11th Oct
12. 1920 6th LOSS Richmond 52-35 6W - 6L - 0D 2nd Oct
13. 1922 7th LOSS Fitzroy 79-68 6W - 7L - 0D 21st Oct
14. 1925 8th LOSS Geelong 79-69 6W - 8L - 0D 10th Oct
15. 1926 9th LOSS Melbourne 119-62 6W - 9L - 0D 9th Oct
16. 1927 7th WIN Richmond 25-13 7W - 9L - 0D 1st Oct
17. 1928 8th WIN Richmond 96-63 8W - 9L - 0D 29th Sept
18. 1929 9th WIN Richmond 79-50 9W - 9L - 0D 28th Sept
19. 1930 10th WIN Geelong 100-70 10W - 9L - 0D 11th Oct
20. 1935 11th WIN South Melbourne 78-58 11W - 9L - 0D 5th Oct
21. 1936 12th WIN South Melbourne 89-78 12W - 9L - 0D 3rd Oct
22. 1937 10th LOSS Geelong 122-90 12W - 10L - 0D 25th Sept
23. 1938 11th LOSS Carlton 100-85 12W - 11L - 0D 24th Sept
24. 1939 12th LOSS Melbourne 148-95 12W - 12L - 0D 30th Sept
25. 1952 13th LOSS Geelong 86-40 12W - 13L - 0D 27th Oct
26. 1953 13th WIN Geelong 77-65 13W - 13L - 0D 26th Sept
27. 1955 14th LOSS Melbourne 64-36 13W - 14L - 0D 17th Sept
28. 1956 15th LOSS Melbourne 121-48 13W - 15L - 0D 15th Sept
29. 1958 14th WIN Melbourne 82-64 14W - 15L - 0D 20th Sept
30. 1960 16th LOSS Melbourne 62-14 14W - 16L - 0D 24th Sept
31. 1964 17th LOSS Melbourne 64-60 14W - 17L - 0D 19th Sept
32. 1966 18th LOSS St. Kilda 74-73 14W - 18L - 0D 24th Sept
33. 1970 19th LOSS Carlton 111-101 14W - 19L - 0D 26th Sept
34. 1977 1st DRAW North Melbourne 76-76 14W - 19L - 1D 24th Sept
35. 1977 20th LOSS North Melbourne 151-124 14W - 20L - 1D 1st Oct
36. 1979 21st LOSS Carlton 82-77 14W - 21L - 1D 29th Sept
37. 1980 22nd LOSS Richmond 159-78 14W - 22L - 1D 27th Sept
38. 1981 23rd LOSS Carlton 92-72 14W - 23L - 1D 26th Sept
39. 1990 15th WIN Essendon 89-41 15W - 23L - 1D 6th Oct
40. 2002 24th LOSS Brisbane 75-66 15W - 24L - 1D 28th Sept
41. 2003 25th LOSS Brisbane 134-84 15W - 25L - 1D 27th Sept
42. 2010 2nd DRAW St Kilda 68-68 15W - 25L - 2D 25th Sept
43. 2010 16th WIN St Kilda 108-52 16W - 25L - 2D 2nd Oct
44. 2011 26th LOSS Geelong 119-81 16W - 26L - 2D 1st Oct
45. 2018 27th LOSS West Coast 79-74 16W - 27L - 2D 29th Sept
46. 2023 17th WIN Brisbane 90-86 17W - 27L - 2D 30th Sept
1. 1896 1st WIN South Melbourne 43-16 1W - 0L - 0D 2nd Oct
2. 1901 1st LOSS Essendon 43-16 1W - 1L - 0D 7th Sept
3. 1902 2nd WIN Essendon 60-27 2W - 1L - 0D 20th Sept
4. 1903 3rd WIN Fitzroy 31-29 3W - 1L - 0D 12th Sept
5. 1905 2nd LOSS Fitzroy 30-17 3W - 2L - 0D 30th Sept
6. 1910 4th WIN Carlton 61-47 4W - 2L - 0D 1st Oct
7. 1911 3rd LOSS Essendon 41-35 4W - 3L - 0D 23rd Sept
8. 1915 4th LOSS Carlton 78-45 4W - 4L - 0D 18th Sept
9. 1917 5th WIN Fitzroy 74-39 5W - 4L - 0D 22nd Sept
10. 1918 5th LOSS South Melbourne 62-57 5W - 5L - 0D 7th Sept
11. 1919 6th WIN Richmond 78-53 6W - 5L - 0D 11th Oct
12. 1920 6th LOSS Richmond 52-35 6W - 6L - 0D 2nd Oct
13. 1922 7th LOSS Fitzroy 79-68 6W - 7L - 0D 21st Oct
14. 1925 8th LOSS Geelong 79-69 6W - 8L - 0D 10th Oct
15. 1926 9th LOSS Melbourne 119-62 6W - 9L - 0D 9th Oct
16. 1927 7th WIN Richmond 25-13 7W - 9L - 0D 1st Oct
17. 1928 8th WIN Richmond 96-63 8W - 9L - 0D 29th Sept
18. 1929 9th WIN Richmond 79-50 9W - 9L - 0D 28th Sept
19. 1930 10th WIN Geelong 100-70 10W - 9L - 0D 11th Oct
20. 1935 11th WIN South Melbourne 78-58 11W - 9L - 0D 5th Oct
21. 1936 12th WIN South Melbourne 89-78 12W - 9L - 0D 3rd Oct
22. 1937 10th LOSS Geelong 122-90 12W - 10L - 0D 25th Sept
23. 1938 11th LOSS Carlton 100-85 12W - 11L - 0D 24th Sept
24. 1939 12th LOSS Melbourne 148-95 12W - 12L - 0D 30th Sept
25. 1952 13th LOSS Geelong 86-40 12W - 13L - 0D 27th Oct
26. 1953 13th WIN Geelong 77-65 13W - 13L - 0D 26th Sept
27. 1955 14th LOSS Melbourne 64-36 13W - 14L - 0D 17th Sept
28. 1956 15th LOSS Melbourne 121-48 13W - 15L - 0D 15th Sept
29. 1958 14th WIN Melbourne 82-64 14W - 15L - 0D 20th Sept
30. 1960 16th LOSS Melbourne 62-14 14W - 16L - 0D 24th Sept
31. 1964 17th LOSS Melbourne 64-60 14W - 17L - 0D 19th Sept
32. 1966 18th LOSS St. Kilda 74-73 14W - 18L - 0D 24th Sept
33. 1970 19th LOSS Carlton 111-101 14W - 19L - 0D 26th Sept
34. 1977 1st DRAW North Melbourne 76-76 14W - 19L - 1D 24th Sept
35. 1977 20th LOSS North Melbourne 151-124 14W - 20L - 1D 1st Oct
36. 1979 21st LOSS Carlton 82-77 14W - 21L - 1D 29th Sept
37. 1980 22nd LOSS Richmond 159-78 14W - 22L - 1D 27th Sept
38. 1981 23rd LOSS Carlton 92-72 14W - 23L - 1D 26th Sept
39. 1990 15th WIN Essendon 89-41 15W - 23L - 1D 6th Oct
40. 2002 24th LOSS Brisbane 75-66 15W - 24L - 1D 28th Sept
41. 2003 25th LOSS Brisbane 134-84 15W - 25L - 1D 27th Sept
42. 2010 2nd DRAW St Kilda 68-68 15W - 25L - 2D 25th Sept
43. 2010 16th WIN St Kilda 108-52 16W - 25L - 2D 2nd Oct
44. 2011 26th LOSS Geelong 119-81 16W - 26L - 2D 1st Oct
45. 2018 27th LOSS West Coast 79-74 16W - 27L - 2D 29th Sept
46. 2023 17th WIN Brisbane 90-86 17W - 27L - 2D 30th Sept
CHECK OUT THE REST OF THE WEBSITE:-
HOME | ABOUT THE TOUR | TESTIMONIALS | FAQ'S | CONTACT | PLAYER SPOTLIGHT | MAGPIE ARMY | OUR SONS & DAUGHTERS
CAPTAINS & COACHES | BOOKS | LINKS | DOCO SERIES
HOME | ABOUT THE TOUR | TESTIMONIALS | FAQ'S | CONTACT | PLAYER SPOTLIGHT | MAGPIE ARMY | OUR SONS & DAUGHTERS
CAPTAINS & COACHES | BOOKS | LINKS | DOCO SERIES
The Collingwood Historical Footy Tour is not officially affiliated with the Collingwood Football Club. This website, or any associated website, has not been authorised or approved by the Collingwood Football Club or the Australian Football League; nor does it represent the views, policies, or opinions of the aforementioned organisations.